<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economics of Solar Power</title>
	<atom:link href="http://solarbythewatt.com/2009/03/30/economics-of-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarbythewatt.com/2009/03/30/economics-of-solar-power/</link>
	<description>The Price Per Watt Will Drive Solar Main Stream</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:11:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SolarByTheWatt.com &#8211; Lowest Solar Panel Prices Per Watt 2009-10-20</title>
		<link>http://solarbythewatt.com/2009/03/30/economics-of-solar-power/comment-page-1/#comment-1554</link>
		<dc:creator>SolarByTheWatt.com &#8211; Lowest Solar Panel Prices Per Watt 2009-10-20</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://solarbythewatt.com/?p=453#comment-1554</guid>
		<description>[...] price is a major factor in the economic efficiency of a solar power installation. See our article Economics of Solar Power on [...]</description>
		<content:encoded><![CDATA[<p>[...] price is a major factor in the economic efficiency of a solar power installation. See our article Economics of Solar Power on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics of Solar Power - Easy to use tables to figure out ROI of solar &#171; Spartacus</title>
		<link>http://solarbythewatt.com/2009/03/30/economics-of-solar-power/comment-page-1/#comment-40</link>
		<dc:creator>Economics of Solar Power - Easy to use tables to figure out ROI of solar &#171; Spartacus</dc:creator>
		<pubDate>Mon, 30 Mar 2009 04:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://solarbythewatt.com/?p=453#comment-40</guid>
		<description>[...] http://solarbythewatt.com/2009/03/30/economics-of-solar-power/#tables [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://solarbythewatt.com/2009/03/30/economics-of-solar-power/#tables" rel="nofollow">http://solarbythewatt.com/2009/03/30/economics-of-solar-power/#tables</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
