<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Short Science Lesson for Journalists – Watts, Kilowatts, Megawatts, Kilowatt Hours.</title>
	<atom:link href="http://solarbythewatt.com/2009/03/04/science-lesson-for-journalists-watts-kilowatts-megawatts-kilowatt-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarbythewatt.com/2009/03/04/science-lesson-for-journalists-watts-kilowatts-megawatts-kilowatt-hours/</link>
	<description>The Price Per Watt Will Drive Solar Main Stream</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:11:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SolarByTheWatt.com</title>
		<link>http://solarbythewatt.com/2009/03/04/science-lesson-for-journalists-watts-kilowatts-megawatts-kilowatt-hours/comment-page-1/#comment-42</link>
		<dc:creator>SolarByTheWatt.com</dc:creator>
		<pubDate>Tue, 31 Mar 2009 07:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://solarbythewatt.com/?p=189#comment-42</guid>
		<description>D., I am telling you till today I continue reading articles where these are totally messed up. I was reading today an article, for a research we are doing on the cost of large solar photovoltaic projects, which was talking how the station being built was going to produce 80MW a day - what they meant nobody can tell. Was the station a 20MW and it was going to produce 80MWh a day? Was the station simply at 80MW power rating and the journalist had no idea they had to stop the sentence at 80MW? Nobody can tell. Well, hey, it gives us the educated and smart people some advantage - right? I have been thinking to actually collect such articles and put links to them from an article of mine pointing to the exact errors - but that will be too humiliating. Let&#039;s just use the advantage we have and show we are better :-) Thank you for your comment. Your blog &lt;a href=&quot;http://americansolareconomy.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://americansolareconomy.blogspot.com/&lt;/a&gt; is great!</description>
		<content:encoded><![CDATA[<p>D., I am telling you till today I continue reading articles where these are totally messed up. I was reading today an article, for a research we are doing on the cost of large solar photovoltaic projects, which was talking how the station being built was going to produce 80MW a day &#8211; what they meant nobody can tell. Was the station a 20MW and it was going to produce 80MWh a day? Was the station simply at 80MW power rating and the journalist had no idea they had to stop the sentence at 80MW? Nobody can tell. Well, hey, it gives us the educated and smart people some advantage &#8211; right? I have been thinking to actually collect such articles and put links to them from an article of mine pointing to the exact errors &#8211; but that will be too humiliating. Let&#8217;s just use the advantage we have and show we are better :-) Thank you for your comment. Your blog <a href="http://americansolareconomy.blogspot.com/" rel="nofollow">http://americansolareconomy.blogspot.com/</a> is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Pickard</title>
		<link>http://solarbythewatt.com/2009/03/04/science-lesson-for-journalists-watts-kilowatts-megawatts-kilowatt-hours/comment-page-1/#comment-41</link>
		<dc:creator>D Pickard</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://solarbythewatt.com/?p=189#comment-41</guid>
		<description>That&#039;s some serious stuff.  Journalists will hate it.  But they gotta know.  Great job!

I&#039;ve been enjoying writing down similar kinds of calculations as you have, apparently.  A bit of awakening of a long ago education, and a current obsession.  :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s some serious stuff.  Journalists will hate it.  But they gotta know.  Great job!</p>
<p>I&#8217;ve been enjoying writing down similar kinds of calculations as you have, apparently.  A bit of awakening of a long ago education, and a current obsession.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
